Chipset | INTEL H470 |
---|---|
CPU | Supports 10th Gen Intel Core and Pentium Gold/Celeron processors for LGA 1200 Socket |
Memory | 2x DDR4, Maximum Memory Capacity 64GB Memory Support 2933/ 2666/ 2400/ 2133 MHz Supports 1R 2133/ 2666/ 2933 MHz for Intel® Core™ i9/ Core™ i7 CPU Supports 1R 2133/ 2666 MHz for Intel® Core™ i5/ Core™ i3/ Pentium® Gold and Celeron® CPU Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports Intel® Extreme Memory Profile (XMP) |
Onboard Graphics | 1x HDMI™ Support HDMI™ 1.4, maximum resolution of 4K 30Hz* 1x D-Sub Support VGA, maximum resolution of 2048x1536 50Hz, 1920x1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
Slot | 1x PCI-E x16 slot (Qty) 1x PCI-E x1 slot (Qty) PCI_E1 Gen PCIe 3.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Audio | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
Storage | 1x M.2 (Qty) M.2_1 Source (From Chipset) supports up to PCIe 3.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G (Qty) |
USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) |
LAN | Realtek® 8111H Gigabit LAN |
Internal IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS |
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |